一、
1 GlassesTrading 6 81528 39462
2 giarre 5 75658 942887
3 Eyeglasses | Designe 4 18924 468548
4 glassesonweb 4 238592 2416469
5 Crystal Eyewear 4 261513 100000000
6 SelectSpecs 3 95388 979761
7 Gucci : Dior : Prada 3 129247 100000000
8 All designer glasses 3 412361 100000000
9 宏恩眼鏡公司 3 26304820 100000000
10 Kata 2 16188235 100000000
11 幸子眼镜 2 16700688 100000000
12 Jekishan Eyecare 2 28303153 100000000
13 OpTeC/Optical Techno 2 100000000 100000000
14 Cambridge Research S 0 100000000 100000000
15 Optics Lab Optical R 0 100000000 100000000
二、
1 Jobson Optical Group 0 100000000 100000000
2 Home – Optical Expre 0 100000000 100000000
3 British Optical Asso 0 100000000 100000000
4 Precision Optical Im 0 100000000 100000000
5 鹭达眼镜 0 100000000 100000000
6 American Paper Optic 0 100000000 100000000
7 glassesdirect.co.uk 0 100000000 100000000
8 39 Dollar Glasses 0 100000000 100000000
9 ReadingGlassWorld.co 0 100000000 100000000
10 Eyeglasses.com 0 100000000 100000000
11 American Paper Optic 0 100000000 100000000
12 GlassesOnSpec.co.uk 0 100000000 100000000
13 Sammann, Inc. 0 100000000 100000000
14 AC Lens 0 100000000 100000000
15 Ashton Inc. 0 100000000 100000000
三、
1 New Eyes for the Nee 0 100000000 100000000
2 allaboutvision 0 100000000 100000000
3 Go-Optic 0 100000000 100000000
4 GlassesOnWeb.com 0 100000000 100000000
5 Peepers.com 0 100000000 100000000
6 General Optical Coun 0 100000000 100000000
7 Optical Mechanics, I 0 100000000 100000000
8 Centennial Optical 0 100000000 100000000
9 For Eyes Optical 0 100000000 100000000
10 the Optical Express 0 100000000 100000000
11 eyefatigue.com 0 100000000 100000000
12 PHOTOSONIX 0 100000000 100000000
13 framesdirect.com 0 100000000 100000000
14 British Optical Ltd 0 100000000 100000000
15 Transitions Optical 0 100000000 100000000
四、
1 Optical Product Deve 0 100000000 100000000
2 eDimensional 3D Glas 0 100000000 100000000
3 Prescription Safety 0 100000000 100000000
4 Glasses – Designer G 0 100000000 100000000
5 Reading Glasses, rea 0 100000000 100000000
6 4readers.com-Reading 0 100000000 100000000
7 Safety Glasses and E 0 100000000 100000000
8 Crews Safety Glasses 0 100000000 100000000
9 39.96 US Computer Gl 0 100000000 100000000
10 Reading Glasses Eyew 0 100000000 100000000
11 Frames For America, 0 100000000 100000000
12 Stimulation Glasses, 0 100000000 100000000
13 Polarized sun glasse 0 100000000 100000000
14 Discount Designer Ey 0 100000000 100000000
15 Contact Lenses Vs. G 0 100000000 100000000
五、
1 Hakim Optical – Savi 0 100000000 100000000
2 CLOSPI 0 100000000 100000000
3 What is optical scan 0 100000000 100000000
4 PhoeniX Technologies 0 100000000 100000000
5 3D Optical Illusions 0 100000000 100000000
6 Newport Corporation 0 100000000 100000000
7 Water Quality Sampli 0 100000000 100000000
8 PC Connection – Sear 0 100000000 100000000
9 Nikon MicroscopyU: M 0 100000000 100000000
10 Optics Express 0 100000000 100000000
11 Optical Models for D 0 100000000 100000000
12 Bohyunsan Optical As 0 100000000 100000000
13 Electro-Optical Scie 0 100000000 100000000
14 OSTA Optical Storage 0 100000000 100000000
15 Optical Trip 0 100000000 100000000
六
1 MONET Consortium Pub 0 100000000 100000000
2 opticaldisc-systems 0 100000000 100000000
3 Centillium Communica 0 100000000 100000000
4 National Archives of 0 100000000 100000000
5 Focal Length: Optica 0 100000000 100000000
6 Moeller-Wedel-Optica 0 100000000 100000000
7 Crazy Ed Optical 0 100000000 100000000
8 Majestic Optical Coa 0 100000000 100000000
9 Bacteriorhodopsin Op 0 100000000 100000000
10 Optical Networking 0 100000000 100000000
11 Intersil Optical Sto 0 100000000 100000000
12 Optical Engineering 0 100000000 100000000
13 Scanbuy | Optical In 0 100000000 100000000
14 Terrific Timekeeper: 0 100000000 100000000
15 INTERNATIONAL SYMPOS 0 100000000 100000000
七、
1 Planet Perplex : Opt 0 100000000 100000000
2 Comparing Optical SE 0 100000000 100000000
3 FlexLight Networks, 0 100000000 100000000
4 OFS: A Proven Path T 0 100000000 100000000
5 Nortel: Solutions : 0 100000000 100000000
6 Optical Micrometer – 0 100000000 100000000
7 Gerber Coburn Optica 0 100000000 100000000
8 OMI – Optical Metrol 0 100000000 100000000
9 ECOC 2006 0 100000000 100000000
10 Optical Data Solutio 0 100000000 100000000
11 British Optical Ltd 0 100000000 100000000
12 Warsaw University As 0 100000000 100000000
13 Data Optical Systems 0 100000000 100000000
14 Techcrunch ? Blog Ar 0 100000000 100000000
15 Page has moved 0 100000000 100000000
八、
1 Woot : Gyration ULTR 0 100000000 100000000
2 DIY optical disc dup 0 100000000 100000000
3 New Scientist Breaki 0 100000000 100000000
4 Optical Illusions Di 0 100000000 100000000
5 Armstrong Optical Lt 0 100000000 100000000
6 Scanbuy | Optical In 0 100000000 100000000
7 AO American Optical 0 100000000 100000000
8 Laboratory of Optica 0 100000000 100000000
9 Tektronix: Products 0 100000000 100000000
10 Optical Tweezers Lin 0 100000000 100000000
11 Optical Transport & 0 100000000 100000000
12 Center For Optical T 0 100000000 100000000
13 Guardian Unlimited | 0 100000000 100000000
14 Marksense 0 100000000 100000000
15 Optical Telegraphs. 0 100000000 100000000
九、
1 LightPointe 0 100000000 100000000
2 OEOSC Home Page 0 100000000 100000000
3 Optics Bench 0 100000000 100000000
4 Kollmorgen Electro-O 0 100000000 100000000
5 Tower Optical Corpor 0 100000000 100000000
6 Centennial Optical 0 100000000 100000000
7 Samsung’s Digital Wo 0 100000000 100000000
8 http://www.jcpenneyo 0 100000000 100000000
9 Instytut ??czno?ci 0 100000000 100000000
10 Harold Johnson Optic 0 100000000 100000000
11 Coherent Inc. : Opti 0 100000000 100000000
12 Sakurai Optical Lab. 0 100000000 100000000
13 For Eyes Optical 0 100000000 100000000
14 Optical Technologies 0 100000000 100000000
15 External Optical Dri 0 100000000 100000000
十、
1 MPI BPC/NanoBiophoto 0 100000000 100000000
2 Automating optical n 0 100000000 100000000
3 Plasmon UDO (Ultra D 0 100000000 100000000
4 MOST 0 100000000 100000000
5 SAMSUNG’s Digital Wo 0 100000000 100000000
6 SPACE.com — Optical 0 100000000 100000000
7 Guan Sheng Optical C 0 100000000 100000000
8 D and G Optical 0 100000000 100000000
9 Atomic, Molecular, a 0 100000000 100000000
10 Oki Optical Componen 0 100000000 100000000
11 LAMBDA OpticalSystem 0 100000000 100000000
12 BJ’s Optical 0 100000000 100000000
13 Transitions? – Healt 0 100000000 100000000
14 Home – Optical Expre 0 100000000 100000000
15 British Optical Asso 0 100000000 100000000
十一、
1 Contour Perfit Mouse 0 100000000 100000000
2 Ricoh announces four 0 100000000 100000000
3 MEDT : Ontario Resea 0 100000000 100000000
4 Institute of Electro 0 100000000 100000000
5 Optical Interconnect 0 100000000 100000000
6 Optics Express 0 100000000 100000000
7 Optical Filters and 0 100000000 100000000
8 Other Optical System 0 100000000 100000000
9 Panasonic Original E 0 100000000 100000000
10 OIFITS Data Exchange 0 100000000 100000000
11 Hardware > Optical D 0 100000000 100000000
12 IPOT ? MACHINE VISIO 0 100000000 100000000
13 Zhone | Products | G 0 100000000 100000000
14 Harmonic Inc. | OPTI 0 100000000 100000000
15 OPTICAL ACCESSORY re 0 100000000 100000000
十二
1 Optical-Internet Wor 0 100000000 100000000
2 3C296 Optical Field 0 100000000 100000000
3 Directory: optical/ 0 100000000 100000000
4 Single-stage and dou 0 100000000 100000000
5 AURIGA: the optical 0 100000000 100000000
6 Optical Conformal Ma 0 100000000 100000000
7 Multi-Frame Optical 0 100000000 100000000
8 LG Optical Storage – 0 100000000 100000000
9 Precision Optical Im 0 100000000 100000000
10 The British Museum, 0 100000000 100000000
11 Anatomy of an Optica 0 100000000 100000000
12 PhotoCAL OptiCAL Rev 0 100000000 100000000
13 Lucent – Optical Net 0 100000000 100000000
14 WOBS Home Page 0 100000000 100000000
15 Springer Series in O 0 100000000 100000000
十三
1 Sighted Electronics: 0 100000000 100000000
2 33rd Annual European 0 100000000 100000000
3 Linux – Optical Disk 0 100000000 100000000
4 Optics and Photonics 0 100000000 100000000
5 Spieworks 0 100000000 100000000
6 PC Mall – Storage – 0 100000000 100000000
7 Air Force Maui Optic 0 100000000 100000000
8 Optical Time-Domain 0 100000000 100000000
9 Air Force Maui Optic 0 100000000 100000000
10 Optical Mapping 0 100000000 100000000
11 Optical Networks Gro 0 100000000 100000000
12 Optical Emission Sec 0 100000000 100000000
13 Physics News Update 0 100000000 100000000
14 Physics News Update 0 100000000 100000000
15 Photonics.com: Optic 0 100000000 100000000
十四
1 The Analytical Chemi 0 100000000 100000000
2 ScienceDaily: Optica 0 100000000 100000000
3 APS DAMOP 0 100000000 100000000
4 Molecular Expression 0 100000000 100000000
5 NASA GRC Optical Tec 0 100000000 100000000
6 原子物理与光学组Atomic Physi 0 100000000 100000000
7 Physics News Update 0 100000000 100000000
8 Wiley::Optical Mater 0 100000000 100000000
9 Factsheets : Ground- 0 100000000 100000000
10 AFRL/HEDO Brooks AFB 0 100000000 100000000
11 Optical Tweezers–Na 0 100000000 100000000
12 Optical Astronomy 0 100000000 100000000
13 Texas Materials Inst 0 100000000 100000000
14 All Optical Networki 0 100000000 100000000
15 NIST Scientific and 0 100000000 100000000
十五
1 Optical Fiber and Co 0 100000000 100000000
2 Amazon.co.uk: Kodak 0 100000000 100000000
3 Atomic, Molecular, a 0 100000000 100000000
4 Wellman Center for P 0 100000000 100000000
5 Atomic, Molecular, a 0 100000000 100000000
6 APS Prizes and Award 0 100000000 100000000
7 ScienceDaily: Penn T 0 100000000 100000000
8 OPTICAL ENGINEERING 0 100000000 100000000
9 Optical Spectrograph 0 100000000 100000000
10 Ocean Optics 0 100000000 100000000
11 OSTC 0 100000000 100000000
12 Optical Disk Drives 0 100000000 100000000
13 Optical Networking — 0 100000000 100000000
14 Optical Metrology La 0 100000000 100000000
15 Amazon.de: Logitech 0 100000000 100000000
十六
1 XMM Optical Monitor 0 100000000 100000000
2 6th Optical 3D Measu 0 100000000 100000000
3 Optical Networking a 0 100000000 100000000
4 nsf.gov – News – New 0 100000000 100000000
5 CUDOS @ Usyd 0 100000000 100000000
6 Creative Mouse Noteb 0 100000000 100000000
7 UV-Optical Spectra o 0 100000000 100000000
8 Creative Mouse Wirel 0 100000000 100000000
9 Amazon.de: Xbox – Sc 0 100000000 100000000
10 HP Magneto-Optical d 0 100000000 100000000
11 Atomic, Molecular an 0 100000000 100000000
12 Eye Magic: Optical I 0 100000000 100000000
13 Elsevier.com – Optic 0 100000000 100000000
14 On-line Optical Libr 0 100000000 100000000
15 网站名称 0 100000000 100000000
十七
1 Free 3D Glasses – Ge 0 100000000 100000000
2 3D Glasses – America 0 100000000 100000000
3 glasses direct eye g 0 100000000 100000000
4 Safety Glasses USA 0 100000000 100000000
5 39 Dollar Glasses.co 0 100000000 100000000
6 Reel 3-D Enterprises 0 100000000 100000000
7 Reading Glasses, des 0 100000000 100000000
8 Reading glasses, fas 0 100000000 100000000
9 New Scientist Breaki 0 100000000 100000000
10 Specsavers Opticians 0 100000000 100000000
11 Eyeglasses.com 0 100000000 100000000
12 3D Glasses Direct 0 100000000 100000000
13 3D Glasses – Rainbow 0 100000000 100000000
14 3D Glasses 0 100000000 100000000
15 EETimes.com – Lie-de 0 100000000 100000000
十八
1 NIST Property Data S 0 100000000 100000000
2 LiveScience.com – Ne 0 100000000 100000000
3 ChromaDepth 3-D 0 100000000 100000000
4 OSH Answers: Safety 0 100000000 100000000
5 FETISHES-GLASSES Dir 0 100000000 100000000
6 OSH Answers: Compute 0 100000000 100000000
7 Eclipse Glasses – Sa 0 100000000 100000000
8 Glasses – Cheap pres 0 100000000 100000000
9 MartiniArt.com 0 100000000 100000000
10 Lifestyle Pinhole Gl 0 100000000 100000000
11 3D Glass 0 100000000 100000000
12 VREX 3D Steroscopic 0 100000000 100000000
13 glasses – Offers for 0 100000000 100000000
14 eDimensional 3D Glas 0 100000000 100000000
15 Prescription Safety 0 100000000 100000000
十九
1 Glasses – Designer G 0 100000000 100000000
2 Reading Glasses, rea 0 100000000 100000000
3 Safety Glasses, Eye 0 100000000 100000000
4 Reading Glasses – Re 0 100000000 100000000
5 Eye Exercises 0 100000000 100000000
6 Reading Glasses – De 0 100000000 100000000
7 Discount Reading Gla 0 100000000 100000000
8 4readers.com-Reading 0 100000000 100000000
9 New Eyes for the Nee 0 100000000 100000000
10 Safety Glasses and E 0 100000000 100000000
11 Crews Safety Glasses 0 100000000 100000000
12 Varibel, The Glasses 0 100000000 100000000
13 New Eyes for the Nee 0 100000000 100000000
14 New Tool May Elimina 0 100000000 100000000
15 Sunglasses Motorcycl 0 100000000 100000000
二十
1 39.96 US Computer Gl 0 100000000 100000000
2 Laser Surgery For Ey 0 100000000 100000000
3 Reading Glasses Eyew 0 100000000 100000000
4 Designer eyeglasses, 0 100000000 100000000
5 Low Cost Eyeglasses 0 100000000 100000000
6 Prescription Safety 0 100000000 100000000
7 Frames For America, 0 100000000 100000000
8 1st choice designer 0 100000000 100000000
9 Eyeglasses, Sunglass 0 100000000 100000000
10 Sunglasses – Shields 0 100000000 100000000
11 Stimulation Glasses, 0 100000000 100000000
12 titanium glasses | D 0 100000000 100000000
13 Polarized sun glasse 0 100000000 100000000
14 Discount Designer Ey 0 100000000 100000000
15 Glasses on Web 0 100000000 100000000
二十一
1 Pinhole Glasses 0 100000000 100000000
2 Cool Safety Glasses, 0 100000000 100000000
3 Colored Reading Glas 0 100000000 100000000
4 Peepers.com – Sungla 0 100000000 100000000
5 Contact Lenses Vs. G 0 100000000 100000000
6 Optical Certificatio 0 100000000 100000000
7 European Optical Soc 0 100000000 100000000
8 SPIE – The Internati 0 100000000 100000000
9 Cisco Optical Servic 0 100000000 100000000
10 Omega Optical, Inc. 0 100000000 100000000
11 Optical Research Ass 0 100000000 100000000
12 General Optical Coun 0 100000000 100000000
13 Optics InfoBase 0 100000000 100000000
14 Optical Sciences Cen 0 100000000 100000000
15 Hakim Optical – Savi 0 100000000 100000000
二十二
1 Optical Cable 0 100000000 100000000
2 Welcome to MEMS Opti 0 100000000 100000000
3 WDM (CWDM and DWDM), 0 100000000 100000000
4 Kaiser Optical Syste 0 100000000 100000000
5 ELCAN Optical Techno 0 100000000 100000000
6 Welcome to Hardin Op 0 100000000 100000000
7 HighWave Optical Tec 0 100000000 100000000
8 Optical Guidance Sys 0 100000000 100000000
9 JML Optical Industri 0 100000000 100000000
10 Brock Optical 0 100000000 100000000
11 Optical Storage ICs: 0 100000000 100000000
12 Optical Products 0 100000000 100000000
13 Woot : Logitech Cord 0 100000000 100000000
14 TMB Website 0 100000000 100000000
15 Optical Illusion Cau 0 100000000 100000000
二十三
1 Optical Mechanics, I 0 100000000 100000000
2 Optical Electronics 0 100000000 100000000
3 digg – Comparing Not 0 100000000 100000000
4 Perception puzzles, 0 100000000 100000000
5 Optical Surfaces 0 100000000 100000000
6 Amazon.com: Art Of O 0 100000000 100000000
7 SURA – Current IT – 0 100000000 100000000
8 CEMOS Home Page 0 100000000 100000000
9 Optical Components, 0 100000000 100000000
10 NOVA Optical Systems 0 100000000 100000000
11 Optical Data Storage 0 100000000 100000000
12 Optical Tweezers and 0 100000000 100000000
13 PrimeArray Systems, 0 100000000 100000000
14 Contour Perfit Mouse 0 100000000 100000000
15 SpringerLink – Publi 0 100000000 100000000
二十四
1 Encyclopedia of Opti 0 100000000 100000000
2 EXFO 0 100000000 100000000
3 Opticon 0 100000000 100000000
4 Council for Optical 0 100000000 100000000
5 Optel – Optical Comm 0 100000000 100000000
6 Gecko Optical Classi 0 100000000 100000000
7 Database of Optical 0 100000000 100000000
8 Optical Character Re 0 100000000 100000000
9 Optical-Ethernet.com 0 100000000 100000000
10 Center for Advanced 0 100000000 100000000
11 Bentec Multiplexed H 0 100000000 100000000
12 Anchor Optics 0 100000000 100000000
13 DocFinity electronic 0 100000000 100000000
14 Bona Fide Reviews – 0 100000000 100000000
15 Center for Ultrafast 0 100000000 100000000
二十五
1 Nikon MicroscopyU: M 0 100000000 100000000
2 Now you see it . . . 0 100000000 100000000
3 Domain Name Renewal 0 100000000 100000000
4 Omega Optical | Curv 0 100000000 100000000
5 Optical mouse based 0 100000000 100000000
6 Optical Illusions an 0 100000000 100000000
7 CNKI 0 100000000 100000000
8 Optical instrumentat 0 100000000 100000000
9 Optical Drives 0 100000000 100000000
10 Pulsar Optical 0 100000000 100000000
11 Meret Optical – Dire 0 100000000 100000000
12 Welcome to the Swedi 0 100000000 100000000
13 Optical Networking 0 100000000 100000000
14 CLOSPI 0 100000000 100000000
15 Intel? Optical Produ 0 100000000 100000000
二十六
1 What is optical scan 0 100000000 100000000
2 PhoeniX Technologies 0 100000000 100000000
3 3D Optical Illusions 0 100000000 100000000
4 Newport Corporation 0 100000000 100000000
5 Water Quality Sampli 0 100000000 100000000
6 PC Connection – Sear 0 100000000 100000000
7 Nikon MicroscopyU: M 0 100000000 100000000
8 Optics Express 0 100000000 100000000
9 Optical Models for D 0 100000000 100000000
10 Bohyunsan Optical As 0 100000000 100000000
11 Electro-Optical Scie 0 100000000 100000000
12 OSTA Optical Storage 0 100000000 100000000
13 Optical Trip 0 100000000 100000000
14 MONET Consortium Pub 0 100000000 100000000
15 opticaldisc-systems 0 100000000 100000000
二十七
1 Centillium Communica 0 100000000 100000000
2 National Archives of 0 100000000 100000000
3 Focal Length: Optica 0 100000000 100000000
4 Moeller-Wedel-Optica 0 100000000 100000000
5 Crazy Ed Optical 0 100000000 100000000
6 Majestic Optical Coa 0 100000000 100000000
7 Bacteriorhodopsin Op 0 100000000 100000000
8 Optical Networking 0 100000000 100000000
9 Intersil Optical Sto 0 100000000 100000000
10 Optical Engineering 0 100000000 100000000
11 Scanbuy | Optical In 0 100000000 100000000
12 Terrific Timekeeper: 0 100000000 100000000
13 INTERNATIONAL SYMPOS 0 100000000 100000000
14 Planet Perplex : Opt 0 100000000 100000000
15 Comparing Optical SE 0 100000000 100000000
二十八
1 FlexLight Networks, 0 100000000 100000000
2 OFS: A Proven Path T 0 100000000 100000000
3 Nortel: Solutions : 0 100000000 100000000
4 Optical Micrometer – 0 100000000 100000000
5 Gerber Coburn Optica 0 100000000 100000000
6 OMI – Optical Metrol 0 100000000 100000000
7 ECOC 2006 0 100000000 100000000
8 Optical Data Solutio 0 100000000 100000000
9 British Optical Ltd 0 100000000 100000000
10 Warsaw University As 0 100000000 100000000
11 Data Optical Systems 0 100000000 100000000
12 Techcrunch ? Blog Ar 0 100000000 100000000
13 Page has moved 0 100000000 100000000
14 Woot : Gyration ULTR 0 100000000 100000000
15 DIY optical disc dup 0 100000000 100000000
二十九
1 New Scientist Breaki 0 100000000 100000000
2 Centennial Optical 0 100000000 100000000
3 http://www.jcpenneyo 0 100000000 100000000
4 For Eyes Optical 0 100000000 100000000
5 BJ’s Optical 0 100000000 100000000
6 Transitions? – Healt 0 100000000 100000000
中国眼镜行业门户排行榜
国际最大的眼镜网购网站经营的太阳镜、眼镜、隐形眼镜之外的品种大全
办公室奢侈品之最:最奢华的眼镜
一副眼镜价值18万 全球最昂贵眼镜生产商瑞士LOTOS进入中国市场
全球顶级眼镜十大品牌
09年法国殿堂级手工奢侈品眼镜品牌alain mikli来到中国
眼镜成为奢侈品的5个特征
中国眼镜发展史
眼镜的历史
中国目前主要的眼镜网上商城一览表
卡地亚、DKNY、D&G、PRADA等四个著名眼镜品牌故事
欧诺配镜网《千人眼镜秀》大型公关营销活动策划纪实
眼镜行业真实内幕大揭秘
如何简易检测眼镜质量
选配合格眼镜的五个关键点
眼镜新宠:化妆眼镜,舞会眼镜,PARTY眼镜,节日眼镜,爱尔兰节眼镜
骑行眼镜
网上配眼镜的必须步骤
司机眼镜(驾驶镜)